Series history
Decatur
First meeting 1949. Last meeting 1989. Enterprise is 13-5-1 in games with a recorded result.
- Series
- 13-5-1
- Meetings
- 20
- Points
- 314–195
- Streak
- 5W
- Longest win run
- 5
- Longest skid
- 2
Every meeting
Showing 20 of 20
| Score | Notes | |||||
|---|---|---|---|---|---|---|
| 1989 | 1989 | Away | 14–7 | W | +7 | Film |
| 1988 | 1988 | — | 14–12 | W | +2 | Film |
| 1987 | Oct 23, 1987 | — | 21–0 | W | +21 | |
| 1986 | Nov 14, 1986 | — | 21–0 | W | +21 | PlayoffFilmStory |
| 1985 | Sep 27, 1985 | — | 28–14 | W | +14 | Film |
| 1980 | Nov 7, 1980 | — | 6–15 | L | -9 | |
| 1973 | Oct 5, 1973 | — | — | W | — | |
| 1972 | 1972 | — | 14–0 | W | +14 | |
| 1969 | 1969 | — | 14–0 | W | +14 | |
| 1968 | 1968 | — | 0–7 | L | -7 | |
| 1967 | 1967 | — | 24–13 | W | +11 | |
| 1966 | 1966 | — | 31–14 | W | +17 | |
| 1963 | 1963 | — | 6–6 | T | 0 | |
| 1962 | 1962 | — | 0–20 | L | -20 | |
| 1961 | Nov 3, 1961 | — | 41–0 | W | +41 | Story |
| 1960 | Nov 4, 1960 | — | 41–0 | W | +41 | |
| 1959 | Nov 6, 1959 | — | 32–13 | W | +19 | |
| 1958 | Nov 7, 1958 | — | — | NR | — | Film |
| 1950 | 1950 | — | 7–25 | L | -18 | |
| 1949 | 1949 | — | 0–49 | L | -49 |
