1950s · Football
1958
2-4
38 scored · 105 allowedBack to the 1950s
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4, 1958 | — | Beat Four | W | 7–0 |
| Sep 12, 1958 | — | DeKalb | L | 0–28 |
| Sep 19, 1958 | — | Heidelberg | L | 0–25 |
| Sep 25, 1958 | — | MeridianBowl | L | 6–25 |
| Oct 3, 1958 | — | Stonewall | — | — |
| Oct 10, 1958 | — | Bay Springs | — | — |
| Oct 17, 1958 | — | Hickory | W | 25–0 |
| Oct 24, 1958 | — | Quitman | L | 0–27 |
| Oct 31, 1958 | — | Ellisville | — | — |
| Nov 7, 1958 | — | Decatur | — | —Film |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 2-4
- Points Scored
- 38
- Scoring Average
- 6
- Points Allowed
- 105
- Defense Average
- 18
*All totals are based off of data I have gathered from yearbooks and
From the decade page



