Record book
Bulldog Legends
The same book the old posters kept, counted from the schedules instead of drawn once and left there. A season with 8 or more scored games and no losses joins the undefeated list. 10 wins puts a team in the club. Scoring and defense boards rerank themselves. A new fall shows up here as soon as its games are in the file.

- All-time
- 459-276-13
- Games with a result
- 748
- Longest win streak
- 28
- Current streak
- 2L
The all-time line counts every game with a result. Streaks walk those games in season order, and undated games follow the old schedule order. Seasons that were never filled in, 2006 through 2012, are missing most of their games, so a streak that crosses those years is only as complete as the file. Longest winning run: 28 games, 1986–1988. Longest unbeaten run, ties included: 31, 1986–1988. Longest losing run: 8, 2017–2018.
Counted from the seasons each coach is assigned in the file
Coach records
8
| Coach | Years | Record | Seasons |
|---|---|---|---|
| Montague | 1929–1929 | 0-4 | 1 |
| A.O. Combest | 1944–1944 | 4-3 | 1 |
| J.H. Hamrick | 1946–1946 | 3-4-1 | 1 |
| L.J. Davis | 1949–1977 | 184-74-9 | 28 |
| Wayne Carr | 1978–1979 | 11-9 | 2 |
| Jud Gartman | 1980–2002 | 150-104-3 | 23 |
| Joel Speed | 2003–2011 | 56-38 | 8 |
| Kelly Jimmerson | 2012–present | 91-75 | 15 |
Kelly Jimmerson is listed from 2012 with no end year, so 2024–2026 count on that line. The file does not name a different coach for those seasons.
The two series the archive already writes about by name
Lake and Quitman
2
1984–2024
Lake
20-6
26 meetings · streak 5W · last played 2024
1929–2022
Quitman
10-19
29 meetings · streak 2W · last played 2022
| Most meetings | Series | Last |
|---|---|---|
| Bay Springs | 20-18-4 | 2026 |
| Southeast Lauderdale | 33-10 | 2026 |
| Clarkdale | 36-5 | 2026 |
| Union | 21-10 | 2026 |
| Heidelberg | 16-14 | 2026 |
| Taylorsville | 6-24 | 2026 |
| Quitman | 10-19 | 2022 |
| Stringer | 17-10 | 2026 |
Won the last game of the year
State championships
2
Conference titles from the Davis years
Sam Dale championships
4
Won the district, whatever the class
District championships
9
| Year | Record | PF | PA | What they did | Coach |
|---|---|---|---|---|---|
| 1984 | 11-1 | 18.3 | 8.6 | District 5-2A | Jud Gartman |
| 1985 | 10-1 | 22.9 | 8.0 | District 5-1A North | Jud Gartman |
| 1986 | 13-0 | 31.0 | 5.1 | District 5-1A South | Jud Gartman |
| 1987 | 13-0 | 25.2 | 6.2 | District 5-2A | Jud Gartman |
| 1989 | 10-2 | 24.3 | 10.8 | District 8-1A | Jud Gartman |
| 1993 | 7-5 | 20.8 | 14.1 | District 8-1A | Jud Gartman |
| 1994 | 10-3 | 22.5 | 9.1 | District 8-1A | Jud Gartman |
| 2006 | 10-2 | 29.0 | 19.0 | District 5-2A | Joel Speed |
| 2021 | 12-1 | 30.8 | 12.3 | District 5-3A | Kelly Jimmerson |
Before the modern bracket
Bowl appearances
4
3 wins in 6 trips
South State
6
| Year | Record | PF | PA | What they did | Coach |
|---|---|---|---|---|---|
| 1986 | 13-0 | 31.0 | 5.1 | Won it, then the Class 1A title | Jud Gartman |
| 1987 | 13-0 | 25.2 | 6.2 | Won it, then the Class 2A title | Jud Gartman |
| 1989 | 10-2 | 24.3 | 10.8 | 1A South runner-up | Jud Gartman |
| 1994 | 10-3 | 22.5 | 9.1 | Won it, then lost the Class 1A final | Jud Gartman |
| 2007 | 11-3 | 26.0 | 19.0 | 2A South runner-up | Joel Speed |
| 2020 | 10-2 | 33.2 | 14.4 | 2A South runner-up | Kelly Jimmerson |
Modern bracket, 1984 on. A playoff game in the schedule is enough to join.
Playoff appearances
31
| Year | Record | PF | PA | What they did | Coach |
|---|---|---|---|---|---|
| 2026 | 7-4 | 23.9 | 21.7 | Kelly Jimmerson | |
| 2024 | 5-5 | 27.4 | 22.8 | Kelly Jimmerson | |
| 2023 | 6-6 | 21.8 | 23.2 | Round 2 | Kelly Jimmerson |
| 2022 | 8-3 | 29.2 | 13.2 | Round 1 | Kelly Jimmerson |
| 2021 | 12-1 | 30.8 | 12.3 | Round 3 | Kelly Jimmerson |
| 2020 | 10-2 | 33.2 | 14.4 | South State | Kelly Jimmerson |
| 2019 | 11-2 | 25.2 | 15.5 | Round 3 | Kelly Jimmerson |
| 2018 | 1-12 | 16.8 | 36.5 | Round 1 | Kelly Jimmerson |
| 2017 | 4-9 | 28.8 | 41.0 | Round 2 | Kelly Jimmerson |
| 2015 | 8-4 | 30.6 | 26.0 | Round 1 | Kelly Jimmerson |
| 2014 | 8-4 | 33.5 | 21.9 | Round 1 | Kelly Jimmerson |
| 2012 | 2-9 | — | — | Round 1 | Kelly Jimmerson |
| 2011 | 3-8 | — | — | Round 1 | Joel Speed |
| 2010 | 5-6 | 17.0 | 30.0 | Round 1 | Joel Speed |
| 2009 | 6-5 | 27.0 | 26.0 | Round 1 | Joel Speed |
| 2008 | 8-3 | 36.0 | 23.0 | Round 1 | Joel Speed |
| 2007 | 11-3 | 26.0 | 19.0 | South State | Joel Speed |
| 2006 | 10-2 | 29.0 | 19.0 | Round 2 | Joel Speed |
| 2004 | 5-6 | 22.0 | 31.8 | Round 1 | Joel Speed |
| 2003 | 8-5 | 18.5 | 19.5 | Round 3 | Joel Speed |
| 2002 | 9-3 | 24.8 | 11.4 | Round 2 | Jud Gartman |
| 2001 | 6-5 | 24.4 | 25.2 | Round 1 | Jud Gartman |
| 1994 | 10-3 | 22.5 | 9.1 | State runner-up | Jud Gartman |
| 1993 | 7-5 | 20.8 | 14.1 | Round 2 | Jud Gartman |
| 1990 | 4-7 | 16.3 | 21.2 | Round 1 | Jud Gartman |
| 1989 | 10-2 | 24.3 | 10.8 | South State | Jud Gartman |
| 1988 | 6-4-1 | 20.8 | 13.8 | Round 2 | Jud Gartman |
| 1987 | 13-0 | 25.2 | 6.2 | State champions | Jud Gartman |
| 1986 | 13-0 | 31.0 | 5.1 | State champions | Jud Gartman |
| 1985 | 10-1 | 22.9 | 8.0 | Round 1 | Jud Gartman |
| 1984 | 11-1 | 18.3 | 8.6 | Round 2 | Jud Gartman |
No losses, and at least 8 wins
Undefeated seasons
6
10 or more wins
The 10-win club
13
| Year | Record | PF | PA | Coach |
|---|---|---|---|---|
| 1987 | 13-0 | 25.2 | 6.2 | Jud Gartman |
| 1986 | 13-0 | 31.0 | 5.1 | Jud Gartman |
| 2021 | 12-1 | 30.8 | 12.3 | Kelly Jimmerson |
| 2019 | 11-2 | 25.2 | 15.5 | Kelly Jimmerson |
| 2007Book | 11-3 | 26.0 | 19.0 | Joel Speed |
| 1984 | 11-1 | 18.3 | 8.6 | Jud Gartman |
| 1955 | 11-0 | 24.3 | 7.6 | L.J. Davis |
| 2020 | 10-2 | 33.2 | 14.4 | Kelly Jimmerson |
| 2006Book | 10-2 | 29.0 | 19.0 | Joel Speed |
| 1994 | 10-3 | 22.5 | 9.1 | Jud Gartman |
| 1989 | 10-2 | 24.3 | 10.8 | Jud Gartman |
| 1985 | 10-1 | 22.9 | 8.0 | Jud Gartman |
| 1974 | 10-0 | 22.0 | 4.0 | L.J. Davis |
Top 10 by points per game
Highest scoring seasons
10
| # | Year | Record | PF | PA | Coach |
|---|---|---|---|---|---|
| 1 | 2016 | 7-5 | 38.5 | 32.7 | Kelly Jimmerson |
| 2 | 2008Book | 8-3 | 36.0 | 23.0 | Joel Speed |
| 3 | 2014 | 8-4 | 33.5 | 21.9 | Kelly Jimmerson |
| 4 | 2020 | 10-2 | 33.2 | 14.4 | Kelly Jimmerson |
| 5 | 1999 | 9-2 | 31.1 | 11.2 | Jud Gartman |
| 6 | 1986 | 13-0 | 31.0 | 5.1 | Jud Gartman |
| 7 | 2021 | 12-1 | 30.8 | 12.3 | Kelly Jimmerson |
| 8 | 2015 | 8-4 | 30.6 | 26.0 | Kelly Jimmerson |
| 9 | 2022 | 8-3 | 29.2 | 13.2 | Kelly Jimmerson |
| 10 | 1970 | 8-2 | 29.0 | 6.6 | L.J. Davis |
Top 5 by fewest points allowed per game
Stingiest defenses
5
MaxPreps season lines from 2005 on, added up by the name on the page
Stat leaders
5
Passing yards
- 1. D. Gray1,839
- 2. C. Taylor752
- 3. J. McCutheon749
- 4. M. Harmon697
- 5. D. Baxley598
Rushing yards
- 1. D. Moore4,549
- 2. K. Milsap3,469
- 3. Z. Kyle2,225
- 4. C. Harley ray milsap2,120
- 5. L. Horton1,997
Receiving yards
- 1. R. Kidd465
- 2. D. Moore442
- 3. S. Williams426
- 4. B. Wilkins386
- 5. Z. Morgan348
Tackles
Points
- 1. D. Moore400
- 2. K. Milsap322
- 3. Z. Kyle168
- 4. D. Gray162
- 5. R. Kidd148
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Win-loss records and the scoring boards are counted from data/football/games.csv. Seasons whose grids were still blank on the old site, 2006 through 2012, keep the record-book line until those games are typed in. Titles, bowls, and how far a playoff run went are marked in data/football/honors.json, because a score cannot tell a state championship from a first-round win. Add a line there when a new team wins one.
