Football · Series book
Every school on the schedule.
Type a name or pick a row. You’ll get every meeting by year, the all-time record, points, streaks, and the biggest win and loss. Names like Qutiman and SELauderdale have already been folded into the schools they meant.
| Opponent | Meetings | Series | First | Last |
|---|---|---|---|---|
| Bay SpringsBulldogs | 43 | 20-18-4 | 1944 | 2026 |
| Southeast LauderdaleTigers | 43 | 33-10 | 1964 | 2026 |
| ClarkdaleBulldogs | 41 | 36-5 | 1964 | 2026 |
| UnionYellowjackets | 31 | 21-10 | 1981 | 2026 |
| Heidelberg | 30 | 16-14 | 1949 | 2026 |
| Taylorsville | 30 | 6-24 | 1971 | 2026 |
| QuitmanPanthers | 29 | 10-19 | 1929 | 2022 |
| StringerRed Devils | 27 | 17-10 | 1953 | 2026 |
| LakeHornets | 26 | 20-6 | 1984 | 2024 |
| West LauderdaleTigers | 24 | 14-9-1 | 1966 | 2016 |
| Waynesboro | 23 | 13-9-1 | 1946 | 1985 |
| Northeast LauderdaleTigers | 22 | 13-9 | 1966 | 2018 |
| NewtonTigers | 21 | 11-10 | 1955 | 2024 |
| Clara | 20 | 18-2 | 1946 | 1986 |
| Decatur | 20 | 13-5-1 | 1949 | 1989 |
| DeKalb | 16 | 6-7-3 | 1946 | 1977 |
| Raleigh | 16 | 13-3 | 1952 | 2014 |
| Seminary | 16 | 10-6 | 1982 | 2021 |
| MizeBulldogs | 15 | 7-8 | 1986 | 2026 |
| Scott Central | 13 | 7-5 | 1987 | 2020 |
| Ellisville | 12 | 6-4-1 | 1953 | 1964 |
| Meridian | 12 | 6-5-1 | 1944 | 1964 |
| Stonewall | 12 | 6-5 | 1949 | 1961 |
| Pachuta | 11 | 7-4 | 1944 | 1957 |
| Mt. Olive | 10 | 3-7 | 1985 | 1996 |
| South Leake | 10 | 8-2 | 1970 | 2002 |
| Beat Four | 9 | 9-0 | 1958 | 1986 |
| Hickory | 9 | 9-0 | 1944 | 1986 |
| Richton | 8 | 7-1 | 1983 | 2019 |
| Sumrall | 8 | 5-3 | 1988 | 2018 |
| Sebastopol | 7 | 4-3 | 1994 | 2000 |
| Bassfield | 6 | 3-3 | 1984 | 2014 |
| Neshoba Central | 6 | 3-3 | 1966 | 1971 |
| North Forrest | 6 | 3-3 | 1968 | 2026 |
| Philadelphia | 6 | 2-4 | 1978 | 1993 |
| Sandersville | 6 | 5-1 | 1949 | 1964 |
| ForestBearcats | 5 | 4-1 | 1955 | 2022 |
| Northeast Jones | 5 | 4-1 | 1965 | 1976 |
| Puckett | 5 | 5-0 | 1989 | 2020 |
| West Kemper | 5 | 1-4 | 1976 | 1981 |
| Choctaw Central | 4 | 3-1 | 1989 | 2016 |
| Kemper CountyWildcats | 4 | 2-2 | 2001 | 2024 |
| Morton | 4 | 3-1 | 1999 | 2022 |
| West Jones | 4 | 2-2 | 1974 | 1977 |
| Lumberton | 3 | 1-2 | 2004 | 2016 |
| Newton County | 3 | 1-2 | 1990 | 2018 |
| Perry Central | 3 | 2-1 | 2021 | 2026 |
| Raymond | 3 | 2-1 | 1987 | 1992 |
| Scooba | 3 | 2-1 | 1949 | 1953 |
| South Jones | 3 | 0-3 | 1965 | 2026 |
| St John | 3 | 2-1 | 1987 | 2003 |
| Wesson | 3 | 3-0 | 1988 | 2023 |
| Beulah Hubbard | 2 | 2-0 | 1985 | 1986 |
| Calhoun | 2 | 1-1 | 1962 | 1963 |
| Collins | 2 | 1-1 | 1967 | 2018 |
| Glade | 2 | 2-0 | 1949 | 1950 |
| Greene County | 2 | 1-0-1 | 1987 | 1988 |
| Jefferson Davis County | 2 | 0-2 | 2021 | 2023 |
| Magee | 2 | 1-1 | 2021 | 2022 |
| McLaurinTigers | 2 | 2-0 | 2023 | 2024 |
| Mercy Cross | 2 | 2-0 | 1989 | 1990 |
| Nanih Waiya | 2 | 1-1 | 1995 | 1996 |
| Noxubee CountyTigers | 2 | 0-2 | 2023 | 2024 |
| Shady Grove | 2 | 2-0 | 1949 | 1950 |
| Shuqualak | 2 | 2-0 | 1950 | 1952 |
| St Aloysius | 2 | 1-1 | 1994 | 1995 |
| Amite County | 1 | 1-0 | 2017 | 2017 |
| Carthage | 1 | 0-1 | 1993 | 1993 |
| Carthage (OT) | 1 | 0-1 | 1994 | 1994 |
| Clarke County AHS | 1 | 0-1 | 1929 | 1929 |
| Clarke County All-Stars | 1 | 0-1 | 1929 | 1929 |
| Clarksdale | 1 | 1-0 | 1963 | 1963 |
| Enterprise-Lincoln | 1 | 1-0 | 2019 | 2019 |
| Hinds AHS | 1 | 1-0 | 2003 | 2003 |
| Independence | 1 | 1-0 | 2020 | 2020 |
| Jasper County All-Stars | 1 | 0-1 | 1929 | 1929 |
| Mound Bayou JFK | 1 | 1-0 | 1987 | 1987 |
| Natchez Cathedral | 1 | 1-0 | 1994 | 1994 |
| Noxapator | 1 | 1-0 | 1986 | 1986 |
| Pelahatchie | 1 | 0-0 | 2020 | 2020 |
| Pisgah | 1 | 1-0 | 2014 | 2014 |
| Salem | 1 | 1-0 | 1993 | 1993 |
| Scott Central / West Marion | 1 | 0-0 | 2021 | 2021 |
| Tylertown | 1 | 0-1 | 2024 | 2024 |
| Union (Jamboree) | 1 | 1-0 | 1992 | 1992 |
| Utica | 1 | 1-0 | 1986 | 1986 |
| Weir | 1 | 0-1 | 1994 | 1994 |
| West Lincoln | 1 | 1-0 | 2020 | 2020 |
| William Winnans | 1 | 1-0 | 1986 | 1986 |
