Series history
Seminary
First meeting 1982. Last meeting 2021. Enterprise is 10-6 in games with a recorded result.
- Series
- 10-6
- Meetings
- 16
- Points
- 368–270
- Streak
- 1W
- Longest win run
- 6
- Longest skid
- 2
Every meeting
Showing 16 of 16
| Score | Notes | |||||
|---|---|---|---|---|---|---|
| 2021 | 2021 | Home | 42–7 | W | +35 | Playoff |
| 2004 | Oct 29, 2004 | Away | 6–60 | L | -54 | DistrictFilm |
| 2003 | Oct 31, 2003 | Away | 8–34 | L | -26 | District |
| 2002 | Nov 1, 2002 | Away | 14–0 | W | +14 | DistrictFilm |
| 2001 | Nov 2, 2001 | Home | 41–17 | W | +24 | DistrictFilm |
| 2000 | 2000 | Away | 42–27 | W | +15 | DistrictFilm |
| 1999 | 1999 | Home | 42–14 | W | +28 | DistrictFilm |
| 1998 | 1998 | Home | 13–12 | W | +1 | |
| 1994 | Sep 23, 1994 | Away | 35–12 | W | +23 | Film |
| 1993 | Sep 24, 1993 | Home | 20–25 | L | -5 | Film |
| 1992 | Oct 16, 1992 | Away | 8–17 | L | -9 | DistrictFilm |
| 1991 | Oct 18, 1991 | Home | 21–20 | W | +1 | District |
| 1985 | Oct 11, 1985 | — | 46–0 | W | +46 | Film |
| 1984 | Oct 12, 1984 | — | 23–6 | W | +17 | |
| 1983 | Oct 7, 1983 | — | 7–12 | L | -5 | |
| 1982 | Sep 17, 1982 | — | 0–7 | L | -7 |
