1990s · Football
1998
6-5
230 scored · 228 allowedBack to the 1990s
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| 1998 | Home | Seminary | W | 13–12 |
| 1998 | Home | Scott Central | W | 14–12Film |
| 1998 | Away | Northeast Lauderdale | L | 2–6Film |
| 1998 | Home | Sebastopol | W | 20–0 |
| 1998 | Home | Southeast LauderdaleDistrict | W | 38–22 |
| 1998 | Away | Stringer | L | 17–21Film |
| 1998 | Away | Bay SpringsDistrict | L | 0–12 |
| 1998 | Home | ClarkdaleDistrict · HC | W | 41–20 |
| 1998 | Away | TaylorsvilleDistrict | L | 25–48 |
| 1998 | Home | NewtonDistrict | L | 20–41 |
| 1998 | Away | UnionDistrict | W | 40–34Film |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 6-5
- Points Scored
- 230
- Scoring Average
- 21
- Points Allowed
- 228
- Defense Average
- 21
- Region Record
- 3-3
- Home Record
- 5-1
- Away Record
- 1-4
*All totals are based off of data I have gathered from yearbooks and
From the decade page



