Series history
Sebastopol
First meeting 1994. Last meeting 2000. Enterprise is 4-3 in games with a recorded result.
- Series
- 4-3
- Meetings
- 7
- Points
- 159–101
- Streak
- 3W
- Longest win run
- 3
- Longest skid
- 3
Biggest win
199428–0
Nov 25, 1994
Biggest loss
199515–45
Oct 27, 1995
Every meeting
Showing 7 of 7
| | | Score | | | Notes |
|---|
| 2000 | 2000 | Home | 35–8 | W | +27 | Homecoming |
| 1999 | 1999 | Home | 34–7 | W | +27 | |
| 1998 | 1998 | Home | 20–0 | W | +20 | |
| 1997 | 1997 | Away | 13–14 | L | -1 | |
| 1996 | Nov 1, 1996 | Home | 14–27 | L | -13 | |
| 1995 | Oct 27, 1995 | Away | 15–45 | L | -30 | |
| 1994 | Nov 25, 1994 | Away | 28–0 | W | +28 | |
All opponents