1990s · Football
1996
2-8
174 scored · 244 allowedBack to the 1990s
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6, 1996 | Home | Union | W | 19–0 |
| Sep 13, 1996 | Away | Southeast Lauderdale | L | 21–40 |
| Sep 20, 1996 | Home | Scott Central | L | 7–21 |
| Sep 27, 1996 | Away | South Leake | L | 22–28 |
| Oct 4, 1996 | Away | Newton | L | 6–30 |
| Oct 11, 1996 | Away | StringerDistrict | L | 25–31Film |
| Oct 18, 1996 | Home | Nanih WaiyaHC | W | 34–12 |
| Oct 25, 1996 | Away | Mt. OliveDistrict | L | 19–27 |
| Nov 1, 1996 | Home | Sebastopol | L | 14–27 |
| Nov 7, 1996 | Home | MizeDistrict | L | 7–28 |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 2-8
- Points Scored
- 174
- Scoring Average
- 17
- Points Allowed
- 244
- Defense Average
- 24
- Region Record
- 0-3
- Home Record
- 2-3
- Away Record
- 0-5
*All totals are based off of data I have gathered from yearbooks and
From the decade page



