Series history
Mt. Olive
First meeting 1985. Last meeting 1996. Enterprise is 3-7 in games with a recorded result.
- Series
- 3-7
- Meetings
- 10
- Points
- 140–213
- Streak
- 2L
- Longest win run
- 2
- Longest skid
- 4
Every meeting
Showing 10 of 10
| Score | Notes | |||||
|---|---|---|---|---|---|---|
| 1996 | Oct 25, 1996 | Away | 19–27 | L | -8 | District |
| 1995 | Oct 20, 1995 | Home | 6–24 | L | -18 | District |
| 1994 | Oct 21, 1994 | Away | 21–15 | W | +6 | District |
| 1993 | Oct 22, 1993 | Home | 21–12 | W | +9 | District |
| 1990 | Sep 20, 1990 | Away | 8–34 | L | -26 | |
| 1990 | Nov 7, 1990 | Away | 13–32 | L | -19 | Playoff |
| 1989 | 1989 | Home | 12–20 | L | -8 | |
| 1989 | 1989 | Away | 6–22 | L | -16 | |
| 1986 | Sep 25, 1986 | — | 28–6 | W | +22 | FilmStory |
| 1985 | Nov 14, 1985 | — | 6–21 | L | -15 | Playoff |
