1990s · Football
1993
7-5
250 scored · 169 allowedBack to the 1990s
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27, 1993 | Away | Philadelphia | L | 6–14Film |
| Sep 3, 1993 | Away | Union | W | 7–6 |
| Sep 10, 1993 | Home | Carthage | L | 12–35Film |
| Sep 17, 1993 | Away | Clarkdale | W | 38–8Film |
| Sep 24, 1993 | Home | Seminary | L | 20–25Film |
| Oct 1, 1993 | Away | PuckettDistrict | W | 12–7Film |
| Oct 8, 1993 | Home | StringerDistrict | W | 54–14 |
| Oct 15, 1993 | Home | Southeast LauderdaleHC | W | 24–0Film |
| Oct 22, 1993 | Home | Mt. OliveDistrict | W | 21–12 |
| Nov 5, 1993 | Away | Mize | L | 12–18 |
| Nov 12, 1993 | Home | SalemPlayoff | W | 32–12 |
| Nov 19, 1993 | Away | LakePlayoff | L | 12–18Film |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 7-5
- Points Scored
- 250
- Scoring Average
- 21
- Points Allowed
- 151
- Defense Average
- 13
- Region Record
- 3-0
- Home Record
- 4-2
- Away Record
- 3-3
*All totals are based off of data I have gathered from yearbooks and



