1990s · Football
1994
10-3
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2, 1994 | Home | Union | L | 7–21 |
| Sep 9, 1994 | Away | Carthage (OT) | L | 13–19 |
| Sep 16, 1994 | Home | Clarkdale | W | 33–0 |
| Sep 23, 1994 | Away | Seminary | W | 35–12Film |
| Sep 30, 1994 | Home | PuckettDistrict · HC | W | 46–6Film |
| Oct 7, 1994 | Away | StringerDistrict | W | 33–13Film |
| Oct 14, 1994 | Away | Southeast Lauderdale | W | 13–12Film |
| Oct 21, 1994 | Away | Mt. OliveDistrict | W | 21–15 |
| Nov 4, 1994 | Home | MizeDistrict | W | 14–8Film |
| Nov 11, 1994 | Home | St AloysiusPlayoff | W | 28–0 |
| Nov 18, 1994 | Away | Natchez CathedralPlayoff | W | 21–0 |
| Nov 25, 1994 | Away | Sebastopol | W | 28–0 |
| Dec 3, 1994 | Neutral | Weir | L | 0–12 |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 7-5
- Points Scored
- 292
- Scoring Average
- 22
- Points Allowed
- 118
- Defense Average
- 9
- Region Record
- 4-0
- Home Record
- 4-1
- Away Record
- 6-2
*All totals are based off of data I have gathered from yearbooks and
From the decade page

Class 1A District 8 Champions!
Class 1A South State Champions!
Class 1A State Runner Ups!


