1990s · Football
1992
7-4
185 scored · 199 allowedBack to the 1990s
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29, 1992 | Away | Union (Jamboree) | W | 35–8 |
| Sep 4, 1992 | Home | Raymond | W | 34–20 |
| Sep 11, 1992 | Away | West Lauderdale | W | 13–0Film |
| Sep 18, 1992 | Home | ClarkdaleDistrict | W | 20–7 |
| Sep 25, 1992 | Home | South LeakeHC | W | 18–6 |
| Oct 2, 1992 | Away | TaylorsvilleDistrict | L | 14–56 |
| Oct 9, 1992 | Away | Stringer | L | 0–37Film |
| Oct 16, 1992 | Away | SeminaryDistrict | L | 8–17Film |
| Oct 23, 1992 | Home | Southeast LauderdaleDistrict | W | 34–14 |
| Oct 30, 1992 | Away | Lake | L | 0–28Film |
| Nov 6, 1992 | Home | MizeDistrict | W | 9–6Film |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 7-4
- Points Scored
- 185
- Scoring Average
- 17
- Points Allowed
- 199
- Defense Average
- 18
- Region Record
- 3-2
- Home Record
- 5-0
- Away Record
- 2-4
*All totals are based off of data I have gathered from yearbooks and



