Series history
South Leake
First meeting 1970. Last meeting 2002. Enterprise is 8-2 in games with a recorded result.
- Series
- 8-2
- Meetings
- 10
- Points
- 256–178
- Streak
- 2W
- Longest win run
- 6
- Longest skid
- 2
Biggest loss
19957–43
Sep 22, 1995
Every meeting
Showing 10 of 10
| | | Score | | | Notes |
|---|
| 2002 | Sep 5, 2002 | Home | 27–12 | W | +15 | Film |
| 2001 | Sep 7, 2001 | Away | 28–26 | W | +2 | |
| 1996 | Sep 27, 1996 | Away | 22–28 | L | -6 | |
| 1995 | Sep 22, 1995 | Home | 7–43 | L | -36 | HomecomingFilm |
| 1992 | Sep 25, 1992 | Home | 18–6 | W | +12 | Homecoming |
| 1991 | Sep 27, 1991 | Away | 23–16 | W | +7 | |
| 1990 | Oct 3, 1990 | Home | 43–20 | W | +23 | |
| 1988 | 1988 | — | 21–7 | W | +14 | |
| 1987 | Oct 2, 1987 | — | 35–14 | W | +21 | Film |
| 1970 | 1970 | — | 32–6 | W | +26 | |
All opponents