2000s · Football
2002
9-3
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5, 2002 | Home | South Leake | W | 27–12Film |
| Sep 13, 2002 | Home | Kemper CountyHC | W | 42–0 |
| Sep 20, 2002 | Away | Raleigh | W | 38–0Film |
| Sep 27, 2002 | Away | Newton | L | 8–21 |
| Sep 30, 2002 | Away | Union | W | 33–22Film |
| Oct 4, 2002 | Home | Bay SpringsDistrict | W | 21–0 |
| Oct 11, 2002 | Away | SumrallDistrict | W | 26–0Film |
| Oct 18, 2002 | Home | TaylorsvilleDistrict | L | 14–16Film |
| Oct 25, 2002 | Home | BassfieldDistrict | W | 41–16Film |
| Nov 1, 2002 | Away | SeminaryDistrict | W | 14–0Film |
| Nov 8, 2002 | Home | NewtonPlayoff | W | 34–18 |
| Nov 15, 2002 | Away | Bay SpringsPlayoff | L | 0–32 |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 8-2
- Points Scored
- 298
- Scoring Average
- 25
- Points Allowed
- 105
- Defense Average
- 9
- Region Record
- 3-2
- Home Record
- 5-1
- Away Record
- 4-2
*All totals are based off of data I have gathered from yearbooks and
Region standings
| 2002 Class 2A Region 7 Standings | |||||||||
| Regular Season | District | Playoffs | |||||||
| Team | W\L\T | PF | PA | W\L\T | PF | PA | W\L\T | PF | PA |
| Taylorsville | 12-3 | 4-1 | 5-0 | 149 | 57 | ||||
| Enterprise | 9-3 | 4-1 | 1-1 | 34 | 50 | ||||
| Seminary | 9-3 | 3-2 | 1-1 | 28 | 49 | ||||
| Bay Springs | 8-5 | 298 | 105 | 3-2 | 116 | 32 | 2-1 | 56 | 34 |
| Sumrall | 2-8 | 1-4 | 0-0 | 0 | 0 | ||||
| Bassfield | 1-9 | 0-5 | 0-0 | 0 | 0 |


