2000s · Football
2000
8-3
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| 2000 | Home | Southeast Lauderdale | W | 32–6Film |
| 2000 | Away | Union | W | 40–8Film |
| 2000 | Away | Lake | W | 14–7Film |
| 2000 | Home | SebastopolHC | W | 35–8 |
| 2000 | Away | MortonDistrict | L | 26–35Film |
| 2000 | Away | Stringer | W | 20–6Film |
| 2000 | Home | NewtonDistrict | W | 24–0 |
| 2000 | Away | RichtonDistrict | W | 34–7 |
| 2000 | Home | TaylorsvilleDistrict | L | 25–28 |
| 2000 | Away | SeminaryDistrict | W | 42–27Film |
| 2000 | Home | Bay SpringsDistrict | L | 7–31 |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 8-3
- Points Scored
- 299
- Scoring Average
- 27
- Points Allowed
- 163
- Defense Average
- 15
- Region Record
- 3-3
- Home Record
- 3-2
- Away Record
- 5-1
*All totals are based off of data I have gathered from yearbooks and
Region standings
| 2000 Class 2A Region 7 Standings | |||||||||
| Regular Season | District | Playoffs | |||||||
| Team | W\L\T | PF | PA | W\L\T | PF | PA | W\L\T | PF | PA |
| Taylorsville | 11-0 | 380 | 128 | 6-0 | 225 | 83 | 2-1 | 58 | 25 |
| Bay Springs | 8-2 | 249 | 116 | 5-1 | 150 | 67 | 0-1 | 0 | 14 |
| Morton | 5-5 | 227 | 261 | 4-2 | 139 | 144 | 0-0 | 0 | 0 |
| Enterprise | 8-3 | 299 | 163 | 3-3 | 148 | 128 | 0-0 | 0 | 0 |
| Seminary | 4-6 | 174 | 236 | 2-4 | 85 | 151 | 0-0 | 0 | 0 |
| Newton | 4-7 | 207 | 295 | 1-5 | 112 | 159 | 0-0 | 0 | 0 |
| Richton | 1-9 | 103 | 297 | 0-6 | 50 | 181 | 0-0 | 0 | 0 |
From the decade page

The 2000 Bulldogs jumped out to a 4-0 start. They fell to Morton to open district play before picking up 3 more wins. Sporting a 7-1 record the Bulldogs welcomed district rival Taylorsville to LJ Davis field. The Bulldogs would erase a 21 point deficit only to fall to the Tartars 25-28. The Bulldogs would knock off Seminary the next week moving their record to 8-2 and setting up a huge battle with Bay Springs. The Bulldogs had to beat Bay Springs by 11 points in order to grab the number 2 spot in the district and a shot at the playoffs. Unfortunately the Bulldogs from Bay Springs played the spoiler and the deserving 8-3 Enterprise squad would stay home for the playoffs.


