1980s · Football
1983
6-4
142 scored · 100 allowedBack to the 1980s
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1, 1983 | — | Waynesboro | L | 0–14 |
| Sep 9, 1983 | — | Clarkdale | W | 13–10 |
| Sep 16, 1983 | — | Taylorsville | L | 8–14Film |
| Sep 23, 1983 | — | Clara | W | 7–6 |
| Sep 30, 1983 | — | Union | W | 34–9 |
| Oct 7, 1983 | — | Seminary | L | 7–12 |
| Oct 14, 1983 | — | Quitman | L | 0–28 |
| Oct 21, 1983 | — | Beat Four | W | 34–7 |
| Oct 28, 1983 | — | Richton | W | 13–0 |
| Nov 4, 1983 | — | Southeast Lauderdale | W | 26–0 |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 6-4
- Points Scored
- 142
- Scoring Average
- 14.2
- Points Allowed
- 100
- Defense Average
- 10
*All totals are based off of data I have gathered from yearbooks and
From the decade page



