Series history
Waynesboro
First meeting 1946. Last meeting 1985. Enterprise is 13-9-1 in games with a recorded result.
- Series
- 13-9-1
- Meetings
- 23
- Points
- 295–333
- Streak
- 2W
- Longest win run
- 7
- Longest skid
- 4
Every meeting
Showing 23 of 23
| Score | Notes | |||||
|---|---|---|---|---|---|---|
| 1985 | Sep 5, 1985 | — | 13–7 | W | +6 | |
| 1984 | Sep 7, 1984 | — | 14–0 | W | +14 | Film |
| 1983 | Sep 1, 1983 | — | 0–14 | L | -14 | |
| 1982 | Sep 2, 1982 | — | 6–20 | L | -14 | |
| 1981 | Sep 3, 1981 | — | 14–14 | T | 0 | Film |
| 1980 | Sep 4, 1980 | — | 28–21 | W | +7 | |
| 1979 | Sep 6, 1979 | — | 19–16 | W | +3 | |
| 1978 | Aug 31, 1978 | — | 7–0 | W | +7 | |
| 1977 | Sep 1, 1977 | — | 14–6 | W | +8 | |
| 1976 | Sep 2, 1976 | — | 7–0 | W | +7 | |
| 1975 | Nov 7, 1975 | — | 8–0 | W | +8 | |
| 1974 | 1974 | — | 14–13 | W | +1 | |
| 1973 | Nov 9, 1973 | — | 6–7 | L | -1 | Film |
| 1972 | 1972 | — | 14–10 | W | +4 | |
| 1971 | 1971 | — | 12–31 | L | -19 | Film |
| 1970 | 1970 | — | 6–20 | L | -14 | |
| 1965 | 1965 | — | 7–16 | L | -9 | |
| 1964 | 1964 | — | 0–28 | L | -28 | |
| 1963 | 1963 | — | 33–21 | W | +12 | |
| 1962 | 1962 | — | 60–38 | W | +22 | |
| 1955 | 1955 | — | 7–6 | W | +1 | |
| 1946 | 1946 | — | 0–6 | L | -6 | |
| 1946 | 1946 | — | 6–39 | L | -33 |
