1980s · Football
1981
2-7-1
92 scored · 195 allowedBack to the 1980s
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3, 1981 | — | Waynesboro | T | 14–14Film |
| Sep 11, 1981 | — | Taylorsville | L | 0–21 |
| Sep 18, 1981 | — | Union | W | 26–20Film |
| Sep 25, 1981 | — | Clara | L | 6–22 |
| Oct 2, 1981 | — | West Kemper | L | 6–22Film |
| Oct 9, 1981 | — | Northeast Lauderdale | L | 0–28 |
| Oct 16, 1981 | — | Quitman | L | 13–34Film |
| Oct 23, 1981 | — | West Lauderdale | L | 6–16 |
| Oct 30, 1981 | — | Clarkdale | W | 21–0 |
| Nov 6, 1981 | — | Southeast Lauderdale | L | 0–18 |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 2-7-1
- Points Scored
- 92
- Scoring Average
- 9.2
- Points Allowed
- 195
- Defense Average
- 22
*All totals are based off of data I have gathered from yearbooks and
From the decade page



