1980s · Football
1984
11-1
At a glance
| Date | Site | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7, 1984 | — | Waynesboro | W | 14–0Film |
| Sep 14, 1984 | — | Clarkdale | W | 13–0 |
| Sep 21, 1984 | — | Taylorsville | W | 14–13 |
| Sep 28, 1984 | — | Clara | W | 9–6 |
| Oct 5, 1984 | — | Union | W | 16–7 |
| Oct 12, 1984 | — | Seminary | W | 23–6 |
| Oct 19, 1984 | — | Quitman | W | 6–30 |
| Oct 26, 1984 | — | Beat Four | W | 47–8 |
| Nov 2, 1984 | — | Richton | W | 7–3 |
| Nov 9, 1984 | — | Southeast Lauderdale | W | 29–0 |
| Nov 23, 1984 | — | LakePlayoff | W | 28–7 |
| Nov 30, 1984 | — | Bassfield | L | 14–23 |
Stats via MaxPreps
Season stat line
Stats on file from 2005 forward.
Statistics are provided by MaxPreps and cover 2005 to the present. They have not been verified by EHSVault and may contain errors. Game results and scores on EHSVault come from our own records. Stats last updated November 15, 2026.
Season totals
As published on the old At A Glance table. The record above is counted from the game rows.
- Record
- 10-2
- Points Scored
- 220
- Scoring Average
- 18
- Points Allowed
- 103
- Defense Average
- 9
*All totals are based off of data I have gathered from yearbooks and
From the decade page

District Champions!
2A South State Runner Up!

More info coimng soon!

