Enterprise, Mississippi

EHS Vault

Singles and the state bracket

Tennis

BULLDOG TENNIS through the years

3

2016 COACH: Justin Sollie RECORD:
2016 COACH: Justin Sollie RECORD:
2017  COACH: Justin Sollie RECORD:
2017 COACH: Justin Sollie RECORD:
2018 COACH: Justin Sollie RECORD:
2018 COACH: Justin Sollie RECORD:
2019 COACH: Justin Sollie RECORD:
2019 COACH: Justin Sollie RECORD:
2020 COACH: Justin Sollie RECORD:
2020 COACH: Justin Sollie RECORD:
2023 COACH: Justin Sollie RECORD:
2023 COACH: Justin Sollie RECORD:
2024 COACH: Justin Sollie RECORD:
2024 COACH: Justin Sollie RECORD:
  • 2016
  • COACH: Justin Sollie
  • RECORD:

DISTRICT TITLES

4

  • 2021 Class 2A District 7
  • 2022 Class 3A District 5
  • 2023 Class 3A District 5
  • 2024 Class 3A District 5

TEAM PLAYOFF APPEARANCES

24

  • 2016 Class 1:
  • DNQ for playoffs (Inagural Season)
  • 2017 Class 1:
  • DNQ Playoffs
  • 2018 Class 1:
  • Round 1, (L) Ressurection 0-7
  • 2019 Class 1:
  • Round 1, (L) Sacred Heart 0-7
  • 2020 Class 1:
  • COVID, no playoffs
  • 2021 Class 1:
  • Round 1, (W) Ressurection, 4-3
  • Round 2, (W) Wesson, 5-2
  • Round 3, (L) Sacred Heart, 0-7
  • 2022 Class 3A:
  • Round 1, (W) Raleigh, 7-0
  • Round 2, (L) St. Stanislaus\OLA, 1-6
  • 2023 Class 3A
  • Round 1, bye
  • Round 2, (W) Franklin County 5-2
  • Round 3, (L) St. Stanislaus\OLA, 2-5
  • 2024 Class 3A
  • Round 1, (W) West Marion, 6-1
  • Round 2, (L) St. Patrick, 0-7

INDIVIDUAL STATE TOURNAMENT RESULTS

38

  • | YEAR | CLASS | PLAYER | EVENT | RESULT |
  • | --- | --- | --- | --- | --- |
  • | 2016 | 2A | None | None | None |
  • | 2017 | 2A | Karleigh Shelton | Mixed Doubles | 1st Round |
  • | 2017 | 2A | Zack Wilkerson | Mixed Doubles | 1st Round |
  • | 2018 | 2A | Garret Galyean | Boys Singles | 1st Round |
  • | 2018 | 2A | Janice Novak | Girls Singles | 1st Round |
  • | 2018 | 2A | Autumn Welborn | Mixed Doubles | 1st Round |
  • | 2018 | 2A | Eli Kennedy | Mixed Doubles | 1st Round |
  • | 2019 | 2A | Garret Galyean | Boys Singles | 1st Round |
  • | 2019 | 2A | Janice Noval | Girls SIngles | Quarter Finals |
  • | 2019 | 2A | Tyler Mosley | Boys Doubles | 1st Round |
  • | 2019 | 2A | Luis Allen | Boys Doubles | 1st Round |
  • | 2019 | 2A | Hannah Harbour | Girls Doubles | Quarter Finals |
  • | 2019 | 2A | Hannah Kennedy | Girls Doubles | Quarter Finals |
  • | 2019 | 2A | Cainan Black | Mixed Doubles | 1st Round |
  • | 2019 | 2A | Madison Snowden | Mixed Doubles | 1st Round |
  • | 2020 | 2A | COVID | COVID | COVID |
  • | 2021 | 2A | Jonathan Minchew | Boys Singles | 1st Round |
  • | 2021 | 2A | Janice Novak | Girls Singles | 1st Round |
  • | 2021 | 2A | Zoe Boos | Girls Doubles | Quarter Finals |
  • | 2021 | 2A | Hannah Harbour | Girls Doubles | Quarter Finals |
  • | 2021 | 2A | Mallory Dyess | Girls Doubles | 1st Round |
  • | 2021 | 2A | Anna Elmore | Girls Doubles | 1st Round |
  • | 2021 | 2A | Maddux Turner | Mixed Doubles | Quarter Finals |
  • | 2021 | 2A | Lainey Parker | Mixed Doubles | Quarter Finals |
  • | 2022 | 3A | Zoe Boos | Girls SIngles | Quarter Finals |
  • | 2022 | 3A | Bo Gavin | Boys Doubles | Quarter Finals |
  • | 2022 | 3A | Seth Jackson | Boys Doubles | Quarter Finals |
  • | 2022 | 3A | Allyson Ross | Girls Doubles | 1st Round |
  • | 2022 | 3A | Mallory Dyess | Girls Doubles | 1st Round |
  • | 2022 | 3A | Maddux Turner | Mixed DOubles | Quarter Finals |
  • | 2022 | 3A | Madilyn Dyess | Mixed Doubles | Quarter Finals |
  • | 2023 | 3A | Zoe Boos | Girls SIngles | Finals |
  • | 2023 | 3A | Mallory Dyess | Girls Doubles | 1st Round |
  • | 2023 | 3A | Claire Thornhill | Girls Doubles | 1st Round |
  • | 2023 | 3A | Maddux Turner | Mixed Doubles | Quarter Finals |
  • | 2023 | 3A | Allyson Ross | Mixed Doubles | Quarter Finals |

Championships

2021 Tennis District Title Banner
2021 Tennis District Title Banner
2022 Tennis District Title Banner
2022 Tennis District Title Banner
2023 Tennis District Title Banner
2023 Tennis District Title Banner

Next level

All signees

Class of 2023

1

Maddux Turner

Tennis

Maddux Turner

East Central Community College

Class of 2021

1

Anna Elmore

Tennis

Anna Elmore

East Central Community College

Class of 2020

1

Garrett Galyean

Tennis

Garrett Galyean

East Central Community College

Class of 2019

2

Cainan Black

Tennis

Cainan Black

Meridian Community College/Belhaven University

Tyler Mosley

Tennis

Tyler Mosley

Holmes Community College

Class of 2018

1

Autumn Welborn

Tennis

Autumn Welborn

Meridian Community College